Recipes
23 recipes
| Name | Stations | Status | Food Cost | Total Cost | Price | Margin | Last Cooked | Rating |
|---|---|---|---|---|---|---|---|---|
![]() Beef Bolognese Hearty | Flat TopSaute | active | $3.58 | $7.40 | $29.00 | 74.5% | Feb 27, 2026 | 3.5 / 5(2) |
![]() Braised Lamb Shoulder SpecialChef's FeatureHearty | OvenSaute | active | $6.14 | $10.30 | $38.00 | 72.9% | Feb 26, 2026 | 5.0 / 5(1) |
![]() Caesar Salad Light | Garde MangerOven | active | $1.71 | $3.28 | $14.00 | 76.6% | Mar 1, 2026 | No ratings |
![]() Chicken Parmesan HeartyChef's Feature | FryOven | active | $3.93 | $8.62 | $26.00 | 66.8% | Mar 1, 2026 | 4.5 / 5(2) |
![]() Chocolate Lava Cake SpecialChef's Feature | PastryOven | active | $1.47 | $4.07 | $14.00 | 70.9% | Feb 28, 2026 | 5.0 / 5(1) |
![]() Classic Omelette LightGluten FreeVegetarian | Saute | active | $1.99 | $5.32 | $14.00 | 62.0% | Never | 3.0 / 5(2) |
![]() Eggs Benedict Chef's Feature | SauteFlat Top | active | $2.55 | $5.68 | $18.00 | 68.5% | Feb 24, 2026 | 3.0 / 5(1) |
![]() Fish Tacos LightSpicy | FryFlat TopPrep | active | $5.81 | $8.94 | $20.00 | 55.3% | Feb 24, 2026 | 4.0 / 5(1) |
![]() French Onion Soup HeartySeasonal | SauteOven | active | $3.83 | $9.03 | $16.00 | 43.5% | Feb 28, 2026 | No ratings |
![]() Garden Salad VegetarianLightGluten Free | Garde Manger | active | $1.94 | $2.99 | $12.00 | 75.1% | Feb 27, 2026 | 3.0 / 5(1) |
![]() Garlic Butter Bread Vegetarian | OvenPrep | active | $0.48 | $1.52 | $8.00 | 81.0% | Mar 1, 2026 | No ratings |
![]() Grilled Chicken Thighs Gluten FreeHearty | GrillOven | active | $2.93 | $6.58 | $22.00 | 70.1% | Feb 24, 2026 | No ratings |
![]() Lemon Cream Pasta VegetarianLight | Saute | draft | $2.09 | $5.21 | $20.00 | 73.9% | Never | No ratings |
![]() Mushroom Risotto VegetarianHeartySeasonal | Saute | active | $4.72 | $9.41 | $24.00 | 60.8% | Mar 2, 2026 | No ratings |
![]() Pan-Seared Duck Breast Chef's FeatureSpecialGluten Free | SauteOven | active | $11.52 | $19.86 | $42.00 | 52.7% | Feb 28, 2026 | 4.5 / 5(2) |
![]() Pasta Carbonara Hearty | Saute | active | $2.07 | $4.67 | $22.00 | 78.8% | Feb 25, 2026 | 4.0 / 5(1) |
![]() Pork Milanese Chef's Feature | FryGarde Manger | active | $3.73 | $7.38 | $28.00 | 73.6% | Feb 25, 2026 | No ratings |
![]() Potato Gratin VegetarianHearty | OvenPrep | active | $1.93 | $4.01 | $14.00 | 71.3% | Feb 26, 2026 | No ratings |
![]() Roasted Vegetables VegetarianVeganGluten FreeLightSeasonal | OvenPrep | active | $1.48 | $2.52 | $12.00 | 79.0% | Feb 28, 2026 | No ratings |
![]() Salmon Risotto Chef's FeatureSpecial | SauteFlat Top | active | $7.57 | $12.78 | $34.00 | 62.4% | Feb 28, 2026 | 4.5 / 5(2) |
![]() Shrimp Scampi Chef's FeatureSpecial | Saute | active | $5.91 | $8.52 | $30.00 | 71.6% | Feb 27, 2026 | 5.0 / 5(1) |
![]() Steak Frites HeartyChef's FeatureSpecial | GrillFry | active | $13.35 | $21.69 | $45.00 | 51.8% | Mar 2, 2026 | 4.5 / 5(2) |
![]() Tomato Basil Soup VegetarianHeartySeasonal | Saute | active | $2.00 | $4.43 | $14.00 | 68.3% | Mar 1, 2026 | 4.0 / 5(1) |






















